Last Modified: October 12, 2023
Novata, Inc. and Novata UK Limited use certain subprocessors to support the delivery of the Novata services. The following is a list of the name(s), locations(s) and activities of the suppliers to Novata, Inc. and Novata UK Limited.
Technology Suppliers
Entity Name | Purpose / services provided | Country location(s) |
Amplitude | Provides metrics relating to application usage | United States |
Atlassian | Provides tools to help plan and deliver software, specifically ticket and backlog management, and internal process documentation | United States |
AWS | Provides infrastructure and hosting for Novata’s apps and services | United States |
BInaryDefense | Security Operations Center and 24/7 Security Monitoring | United States |
Browserstack | Facilitates testing of Novata’s apps and services | United States |
Climate Neutral | Carbon footprint estimation software | United States |
DataDog | Provides monitoring and observability metrics, including real user monitoring to identify and debug defects | United States |
DealHub Ltd. | Provides tools for facilitating signing of contracts by clients | Israel |
DocuSign | Digital contract ratification, geo-tracking, signature and IP address collection | United States |
Evisort Inc. | Contract management software | United States |
Exadel | CompreFace, Ticket Automation, Front-End, MarTech Solutions, Smart Library, Automation Framework | United States |
Gong | Provides recording and transcription of customer conversations when permission is given | United States |
Search Engine Optimization, Workbench Keyword Management, Ad Placement, Collaboration Tools including email, document sharing and document creation | United States | |
HubSpot | Provides customer insight, sales and support tools | United States |
LaunchDarkly | Manages feature flag configurations | United States |
Metabase | Data visualization and reporting platform for custom reporting | United States |
Metomic | Data Loss Prevention tooling and reporting services | United Kingdom |
Microsoft | Code Repository Services, Collaboration tools including document creation and modification, Security Incident & Event Monitoring (SIEM), and Windows Device Management | United States |
Okta | Manages user identities, credentials, and access to corporate applications | United States |
Planhat | Provides customer insights and trends based upon defined data sources within the Novata platform | United States |
ProductBoard | Project management platform | United States |
ProofPoint | Data Loss Prevention tooling and reporting services | United States |
Segment | Collects platform and feature usage information from the Novata platform for analysis by Planhat to assist in feature development and refinement priority | United States |
Sisense | Data visualization and reporting platform for custom reporting | United States |
Slack | Provides internal communication for staff at Novata | United States |
Snowflake | Data warehousing platform utilized for ingestion, analysis, trending, and customer data access via SSDS functionality | United States |
Professional Service Suppliers
Entity Name | Purpose / services provided | Country location(s) |
Binary Defense | Security Operations Center, Threat Management, Security Observability | United States |
Credera | Security Engineering, Operations and Strategic Consulting Services | United States |
DataTruth | Development and testing of components of software platform | United Kingdom |
Hiro | Marketing Automation partner supporting campaign management | United States |