Last modified: February 24, 2023
Novata, Inc. and Novata UK Limited use certain subprocessors to support the delivery of the Novata services. The following is a list of the name(s), locations(s) and activities of the suppliers to Novata, Inc. and Novata UK Limited.
Infrastructure suppliers
Entity Name | Purpose / services provided | Country location(s) |
Okta | Manages user identities and authentication credentials | United States |
Launch Darkly | Manages feature flag configurations | United States |
Segment | Delivers user data to other services | United States |
DataDog | Provides monitoring and observability metrics, including real user monitoring to identify and debug defects | United States |
Atlassian | Provides tools to help plan and deliver software | United States |
Slack | Provides internal communication for staff at Novata | United States |
AWS | Provides infrastructure and hosting for Novata’s apps and services | United States |
Browserstack | Facilitates testing of Novata’s apps and services | United States |
HubSpot | Provides customer insight, sales and support tools | United States |
Planhat | Provides customer insights and trends | United States |
Amplitude | Provides metrics relating to application usage | United States |
Google Workspace | Provides a suite of tools used for communication and document creation across Novata | United States |
Railsware Products Studio, Inc. | Allows testing email templates and formatting | United States |
Gong | Recording of customer conversations when permission is given | United States |
DealHub Ltd. | Provides tools for facilitating signing of contracts by clients | Israel |
Evisort Inc. | Contract management software | United States |
Productboard, Inc. | Project management platform | United States |
Climate Neutral | Carbon footprint estimation software | United States |
Professional service partners
Entity Name | Purpose / services provided | Country location(s) |
DataTruth Limited | Development and testing of components of software platform | United Kingdom |
Credera Enterprises Company, LLC | Security Engineering, Operations and Strategic Consulting Services | United States, United Kingdom |
BBD Software Ltd | Software engineering services | United Kingdom |
Exadel Poland Sp. z.o.o. | Software engineering services | Poland |
Access Avidity Ltd | Software engineering services | United Kingdom |
SR2 Rec Limited | Software engineering services | United Kingdom |
Zest for Tech Ltd | Software engineering services | United Kingdom |
InfoRacer Technologies, LLC | IT Support and Systems Access | United States |
Personal Service Companies
Entity / Individual Name | Purpose / services provided | Country location(s) |
Code Circle Ltd. | Software engineering services | United Kingdom |
MShantur | Software engineering services | The Netherlands |
Audience Studio Limited | Software engineering services | United Kingdom |
Chinicato Ltd. | Software engineering services | United Kingdom |
Eric Feng Wang | Software engineering services | United States |
CM Russell Limited | Software engineering services | United Kingdom |
Inachus Management | Software engineering services | United Kingdom |